📅 Conference Date
29 - 30 January 2026
📍 Venue
Courtyard By Marriott Gorakhpur
📬 Address
Ramgarh Lake, Nauka Vihar Road, Gorakhpur, Uttar Pradesh - 273001, India
Track-wise Oral Presentation Schedule
All authors whose papers have been provisionally accepted for Oral Presentation at the NICEDT 2026 International Conference (29–30 January 2026) are requested to carefully read and comply with the following instructions to ensure smooth conduct of the conference.
Day 01 – 29 January 2026 (Afternoon Parallel Sessions)
📌 Registration starts from 09:30 IST | ⏰ Session Time: 14:00 – 17:30 IST
| Hall | Track No. | Track Title | No. of Papers | Paper IDs |
|---|---|---|---|---|
| Hall-01 | Track-01 | Artificial Intelligence, Machine Learning & Big Data Analytics | 17 | 35, 41, 53, 57, 63, 66, 86, 96, 97, 118, 127, 222, 264, 290, 301, 305, 306 |
| Hall-02 | Track-01 | Artificial Intelligence, Machine Learning & Big Data Analytics | 18 | 322, 331, 343, 347, 350, 353, 360, 361, 366, 390, 403, 420, 427, 443, 446, 481, 498, 520 |
| Hall-03 | Track-06 | Digital Technologies for Future Applications | 16 | 12, 18, 42, 62, 98, 102, 106, 112, 138, 143, 195, 199, 204, 211, 387, 442 |
| Total Papers (Day 01) | 51 | |||
Day 02 – 30 January 2026 (Forenoon Parallel Sessions)
📌 Registration starts from 09:30 IST | ⏰ Session Time: 10:00 – 13:00 IST
| Hall | Track No. | Track Title | No. of Papers | Paper IDs |
|---|---|---|---|---|
| Hall-01 | Track-06 | Digital Technologies for Future Applications | 14 | 242, 250, 259, 273, 341, 346, 369, 373, 375, 383, 407, 417, 418, 450 |
| Hall-02 | Track-05 | VLSI & Semiconductors, Electronic Systems, IoT, Microwave, Antenna and Communication | 18 | 33, 43, 68, 69, 89, 92, 93, 94, 103, 105, 108, 109, 114, 124, 125, 177, 248, 280 |
| Hall-03 | Track-05 | VLSI & Semiconductors, Electronic Systems, IoT, Microwave, Antenna and Communication | 18 | 291, 315, 317, 325, 329, 359, 389, 411, 423, 433, 448, 451, 472, 474, 516, 519, 522, 531 |
| Total Papers (Forenoon) | 50 | |||
Day 02 – 30 January 2026 (Afternoon Parallel Sessions)
⏰ Session Time: 14:00 – 16:00 IST
| Hall | Track No. | Track Title | No. of Papers | Paper IDs |
|---|---|---|---|---|
| Hall-01 | Track-02 | Cyber Security & Forensic, Network and Mobile Security | 14 | 50, 55, 59, 65, 67, 84, 115, 134, 135, 241, 263, 269, 275, 289 |
| Hall-02 | Track-02 | Cyber Security & Forensic, Network and Mobile Security | 14 | 319, 365, 397, 409, 415, 426, 454, 465, 471, 475, 479, 484, 526, 530 |
| Hall-03 | Track-03 | Advanced Computing – Cloud Computing, Edge Computing & Quantum Computing | 5 | 77, 243, 394, 412, 447 |
| Hall-03 | Track-07 | Assistive Technology for Divyangjan | 3 | 88, 287, 288 |
| Hall-03 | Track-04 | Blockchain and Web Technologies | 0 | - |
| Hall-03 | Track-08 | Strategy for Digital Skilling for building a Global Future Ready Workforce | 9 | 133, 141, 175, 179, 197, 200, 245, 285, 438 |
| Total Papers (Afternoon) | 45 | |||
Total Papers (Day 01 & Day 02):
146 Papers
Important Notes
1. Registration & Reporting
- Mandatory Registration and On-site Reporting: At least one author per accepted paper must complete conference registration to present the paper.
- Reporting Time: Authors must report at the Registration Desk at least 60 minutes before their scheduled session.
- Registration Desk Timings: From 09:00 Hrs onwards
- Author's Kit: Abstract Book and ID will be issued at the registration desk. Wearing the ID Card is mandatory for entry into session halls
2. Presentation Schedule & Timeliness
- Presentation Duration: 08 minutes per paper (including transition time)
- Strict Adherence to Time: Authors are requested to strictly adhere to the allotted time.
- Session Authority: Session Chairs are authorized to stop presentations exceeding the time limit.
3. PPT Presentation Guidelines
- PPT Template: Authors are strongly advised to use the NICEDT 2026 PPT Template, which has been shared via email and also available on the conference website under Download Section.
- File Naming Convention: PaperID_TrackNo_PresenterName.pptx (Example: 01_Track1_AnilKumar.pptx)
- Submission Time: PPT must be submitted to the Track Volunteer / Hall Coordinator at least 30 minutes before the session.
4. Payment Receipt
- Authors must carry Payment Receipt / Transaction Proof
5. Presentation Certificate
- Shall be issued to authors who successfully present their paper.
6. Accommodation
- Authors opted for Accommodation shall be notified separately